# Hiring in Turkey: employment costs, payroll and compliance

> Machine-readable page from EOR Overview (https://eoroverview.com/), an independent research platform for Employer of Record services.
> Canonical page: https://eoroverview.com/hiring-guides/turkey/
> Methodology: how providers are researched, scored and compared is documented at https://eoroverview.com/methodology/.
> Disclosure: EOR Overview is free to use. We may earn a referral fee from some providers; this never affects a rating or ranking position (https://eoroverview.com/disclosure/).
> Statutory data last updated: 2026-11-09. Every figure below carries its own source year.

## Country

| Field | Value |
|---|---|
| Region | Asia |
| Currency | TRY (Turkish Lira) |
| Languages | Turkish |

## Pay & working time

| Field | Value | Source year |
|---|---|---:|
| Minimum wage | TRY 33,030 | 2026 |
| Average wage (USD PPP) | $57,275 | 2024 |
| Legal weekly hours | 45 hours/week | 2026 |
| 13th-month salary | none | 2026 |

## Employer cost & tax

| Field | Value | Source year |
|---|---|---:|
| Employer social security | 23.8% | 2026 |
| Employee social security | 15% | 2026 |
| Tax and mandatory contributions wedge | 40.3% | 2025 |
| Corporate tax rate | 25% | 2026 |

## Termination

| Field | Value | Source year |
|---|---|---:|
| Notice period (average over 1, 5 and 10 years) | 6.7 weeks | 2026 |
| Severance pay (average over 1, 5 and 10 years) | 22.9 weeks | 2026 |
| Employment protection | 2.9 | 2025 |

## Leave & time off

| Field | Value | Source year |
|---|---|---:|
| Paid annual leave (minimum, once eligible) | 14 days | 2026 |
| Public holidays | 15.5 days | 2026 |
| Maternity leave | 24 weeks | 2026 |
| Paternity leave | 1.4 weeks | 2026 |
| Parental leave | 26 weeks | 2026 |

## Labour market

| Field | Value | Source year |
|---|---|---:|
| State pension age | 60 | 2026 |
| Unemployment rate | 8.4% | 2026 |
| GDP per capita | $18,676 | 2025 |
| Union density | 10.9% | 2024 |
| Collective bargaining coverage | 12.7% | 2024 |

Providers ranked for Turkey: https://eoroverview.com/best/turkey/
